Browse Enigma Questions
18 enigmas • Page 1 of 1
| Number | Title | Author | Answered | Responses |
|---|---|---|---|---|
| 1556 | Card Trick | Bob Walker | Yes C | 23 |
| 1569 | Cardiology | Bob Walker | Yes C | 6 |
| 1622 | Chances For A Business Meeting | V. V. Bapeswara Rao | Yes C | 22 |
| 1484 | Classical Centuries | Adrian Somerfield | Yes C | 11 |
| 1316 | Clueless | Susan Denham | Yes C | 2 |
| 1589 | Coin-cidence | Peter Harrison | Yes C | 23 |
| 1460 | Colour coded | Susan Denham | Yes C | 34 |
| 1669 | Coloured Bricks | Ian Kay | Yes C | 31 |
| 1462 | Coloured Cubes | Albert Haddad | Yes C | 22 |
| 1408 | Consecutive Digits | Richard England | Yes C | 1 |
| 1566 | Consistently Older | Richard England | Yes C | 14 |
| 1445 | Count In German | Richard England | Yes C | 9 |
| 1452 | Crossed Lines | Susan Denham | Yes C | 26 |
| 1466 | Crossed Words | Susan Denham | Yes C | 26 |
| 1488 | Cube Turn | Susan Denham | Yes C | 10 |
| 1498 | Cubic Date | Richard England | Yes C | 29 |
| 1653 | Cut-Free | Susan Denham | Yes C | 35 |
| 1456 | Cutting Edge | Susan Denham | Yes C | 55 |
18 enigmas • Page 1 of 1