Browse Enigma Questions
19 enigmas • Page 1 of 1
| Number | Title | Author | Answered | Responses |
|---|---|---|---|---|
| 1712 | Each Digit Twice | Richard England | Yes C | 36 |
| 1548 | Easy Threes | Susan Denham | Yes C | 10 |
| 1688 | Eight Prime Factors | Richard England | Yes C | 16 |
| 1317 | Eight Times | Richard England | Yes C | 1 |
| 1362 | Eight-Fifths | Richard England | Yes C | 1 |
| 1496 | Eighteen | Albert Haddad | Yes C | 24 |
| 1550 | Eightman Band | Gwyn Owen | Yes C | 17 |
| 1754 | Elementary | Susan Denham | Yes C | 21 |
| 1776 | Elevenses | Susan Denham | Yes C | 38 |
| 1607 | England 1, Germany 4 | Richard England | Yes C | 8 |
| 1440 | Enigma Entries | Richard England | Yes C | 4 |
| 1361 | Enigma Variation | Richard England | Yes C | 1 |
| 1648 | Enigmarred | Susan Denham | Yes C | 31 |
| 1507 | Equal Chance | Richard England | Yes C | 12 |
| 1427 | Equal Lengths | Richard England | Yes C | 2 |
| 1489 | Even Digit Squares | Richard England | Yes C | 10 |
| 1473 | Even Odds | Susan Denham | Yes C | 17 |
| 1605 | Every Month | Adrian Somerfield | Yes C | 10 |
| 1378 | Exaudi Deus | Adrian Somerfield | Yes C | 1 |
19 enigmas • Page 1 of 1