Browse Enigma Questions
20 enigmas • Page 1 of 1
| Number | Title | Author | Answered | Responses |
|---|---|---|---|---|
| 1774 | March Of The Ants | Ian Kay | Yes C | 9 |
| 1769 | Crossing Lines | Ian Kay | Yes C | 7 |
| 1765 | Repeating Digits | Ian Kay | Yes C | 41 |
| 1750 | Navigating The Grid | Ian Kay | Yes C | 35 |
| 1745 | Cutting Cubes | Ian Kay | Yes C | 35 |
| 1741 | Four Squares | Ian Kay | Yes C | 36 |
| 1735 | A Pile Of Coloured Cubes | Ian Kay | Yes C | 20 |
| 1727 | Common Factors | Ian Kay | Yes C | 27 |
| 1719 | Taking Averages | Ian Kay | Yes C | 60 |
| 1711 | Illuminated Artwork | Ian Kay | Yes C | 27 |
| 1702 | All The Sixes | Ian Kay | Yes C | 30 |
| 1697 | Binary Palindrome | Ian Kay | Yes C | 26 |
| 1694 | The Town Clock Prank | Ian Kay | Yes C | 14 |
| 1689 | What's My Number? | Ian Kay | Yes C | 20 |
| 1686 | Squaring The Circle | Ian Kay | Yes C | 58 |
| 1683 | Lottery Numbers | Ian Kay | Yes C | 54 |
| 1678 | Tennis Tournament | Ian Kay | Yes C | 69 |
| 1669 | Coloured Bricks | Ian Kay | Yes C | 31 |
| 1665 | Football League | Ian Kay | Yes C | 12 |
| 1659 | Pairs Of Numbers | Ian Kay | Yes C | 39 |
20 enigmas • Page 1 of 1